Estimated Revenue Summaries
Revenue based on 12 hour days, 7 days per week and One Aqua Massage System
Example 1: $1.00/minute
Usage | 5 minute session 6/hr. = 100% |
10 minute session 4/hr. = 100% |
15 minute session 3/hr. = 100% |
|||
Sessions/Day | Annual Revenue | Sessions/Day | Annual Revenue | Sessions/Day | Annual Revenue | |
100% | 72 | $ 131.400 | 48 | $ 175.200 | 36 | $ 197.100 |
75% | 54 | $ 98.500 | 36 | $ 131.400 | 27 | $ 147.825 |
50% | 36 | $ 65.700 | 24 | $ 87.600 | 18 | $ 98.550 |
25% | 18 | $ 32.850 | 12 | $ 43.800 | 9 | $ 49.275 |
Example 2: $1.25/minute
Usage | 5 minute session 6/hr. = 100% |
10 minute session 4/hr. = 100% |
15 minute session 3/hr. = 100% |
|||
Sessions/Day | Annual Revenue | Sessions/Day | Annual Revenue | Sessions/Day | Annual Revenue | |
100% | 72 | $ 164.250 | 48 | $ 219.000 | 36 | $ 246.375 |
75% | 54 | $ 123.188 | 36 | $ 164.250 | 27 | $ 184.781 |
50% | 36 | $ 82.125 | 24 | $ 109.500 | 18 | $ 123.188 |
25% | 18 | $ 41.063 | 12 | $ 54.750 | 9 | $ 61.594 |
Example 3: $1.50/minute
Usage | 5 minute session 6/hr. = 100% |
10 minute session 4/hr. = 100% |
||
Sessions/Day | Annual Revenue | Sessions/Day | Annual Revenue | |
100% | 72 | $ 197.100 | 48 | $ 262.800 |
75% | 54 | $ 147.825 | 36 | $ 197.100 |
50% | 36 | $ 98.550 | 24 | $ 131.400 |
25% | 18 | $ 49.275 | 12 | $ 65.700 |
Example 4: $2.00/minute
Usage | 5 minute session 6/hr. = 100% |
|
Sessions/Day | Annual Revenue | |
100% | 72 | $ 262.800 |
75% | 54 | $ 197.100 |
50% | 36 | $ 131.400 |
25% | 18 | $ 65.700 |
- While expenses and user interest may vary, the above figures are estimates of revenue which may be derived from the operation of one Aqua Massage machine.
- Actual time and rates may vary depending on the individual applications and locations.
- No guarantees are made regarding actual or projected revenues or profits.
- The cost of space, labor and electricity are not included in the above estimates (estimated electrical cost per day to operate is $2.40 based on $0.10 per kilowatt hour).